Schedule
| Vessel | Voy | BDCGP | Voy | LKCMB | |||||
|---|---|---|---|---|---|---|---|---|---|
| ETB | ETD | ETB | ETD | ||||||
| HR BALU "MBLU" | 0083S | Mon-02/11 | Thu-05/11 | 0083N | Tue-10/11 | Thu-12/11 | |||
| HR SAHARE "MSAH" | 0152S | Wed-04/11 | Fri-06/11 | 0152N | Wed-11/11 | Thu-12/11 | |||
| HR TURAG “MTRG” | 0085S | Tue-10/11 | Thu-12/11 | 0085N | Tue-17/11 | Wed-18/11 | |||
| HR SARERA "MSAR" | 0152S | Wed-11/11 | Fri-13/11 | 0152N | Wed-18/11 | Thu-19/11 | |||
| HR FARHA "MHRF" | 0123S | Sat-14/11 | Mon-16/11 | 0123N | Sat-21/11 | Sun-22/11 | |||
| HR BALU "MBLU" | 0084S | Mon-16/11 | Wed-18/11 | 0084N | Mon-23/11 | Tue-24/11 | |||
| HR SAHARE "MSAH" | 0153S | Wed-18/11 | Fri-20/11 | 0153N | Wed-25/11 | Thu-26/11 | |||
| HR TURAG “MTRG” | 0086S | Mon-23/11 | Wed-25/11 | 0086N | Mon-30/11 | Tue-01/12 | |||
| HR SARERA "MSAR" | 0153S | Wed-25/11 | Fri-27/11 | 0153N | Wed-02/12 | Thu-03/12 | |||
| HR FARHA "MHRF" | 0124S | Sat-28/11 | Mon-30/11 | 0124N | Sat-05/12 | Sun-06/12 | |||
| HR BALU "MBLU" | 0085S | Mon-30/11 | Wed-02/12 | 0085N | Mon-07/12 | Tue-08/12 | |||
| Vessel | Voy | BDCGP | Voy | MYPKG | SGSIN | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETB | ETD | ETB | ETD | ETB | ETD | |||||
| HR RHEA "MREA" | 0116S | Tue-10/11 | Thu-12/11 | 0116N | Tue-17/11 | Wed-18/11 | Thu-19/11 | Fri-20/11 | ||
| HR AARAI "MRAI" | 0126S | Thu-12/11 | Sat-14/11 | 0126N | Thu-19/11 | Fri-20/11 | ||||
| HR HERA "MHRA" | 0116S | Sat-14/11 | Mon-16/11 | 0116N | Sat-21/11 | Sun-22/11 | Mon-23/11 | Tue-24/11 | ||
| HR RHEA "MREA" | 0117S | Thu-26/11 | Sat-28/11 | 0117N | Thu-03/12 | Fri-04/12 | Sat-05/12 | Sun-06/12 | ||
| Vessel | Voy | BDCGP | Voy | SGSIN | ||||
|---|---|---|---|---|---|---|---|---|
| ETB | ETD | ETB | ETD | |||||
(CCE) CHATTOGRAM COLOMBO EXPRESS
(BES) BANGLADESH EXPRESS SERVICE
